United States at the Olympics.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

United States at the Olympic Games

Flag of the United States
IOC code  USA
NOC United States Olympic Committee
external link
Olympic history
Summer Games
1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008
Winter Games
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006

The United States (USA) has sent athletes to every celebration of the modern Olympic Games, except the 1980 Summer Olympics, which it boycotted. The United States Olympic Committee (USOC) is the National Olympic Committee for the United States.

Tom Burke was the first athlete to represent the United States at the Olympics. He took first place in both the 100 meters and the 400 meters of the 1896 Summer Olympics in Athens, Greece.

American athletes have won a total of 2188 medals at the Summer Olympic Games and another 216 at the Winter Olympic Games. More medals have been won in athletics (track and field) (715, 30%) and swimming (458, 19%) than any others. The United States is the only country to have won at least one gold medal at every Winter Olympics.

Contents

Hosted Games

The United States has hosted the Games on eight occasions, four times each for the Summer and Winter Games:

Games Host city Dates Nations Participants Events
1904 Summer Olympics St. Louis, Missouri July 1November 23 12 651 91
1932 Winter Olympics Lake Placid, New York February 415 17 252 14
1932 Summer Olympics Los Angeles, California July 30August 14 37 1332 117
1960 Winter Olympics Squaw Valley, California February 1828 30 665 27
1980 Winter Olympics Lake Placid, New York February 1324 37 1072 38
1984 Summer Olympics Los Angeles, California July 28August 12 140 6829 221
1996 Summer Olympics Atlanta, Georgia July 18August 4 197 10318 271
2002 Winter Olympics Salt Lake City, Utah February 824 77 2399 78

Medal tables

See also: All-time Olympic Games medal count

Medals by Summer Games

Games Gold Silver Bronze Total
1896 Athens 11 7 2 20
1900 Paris 19 14 14 47
1904 St. Louis (host nation) 79 83 80 242
1908 London 23 12 12 47
1912 Stockholm 25 19 19 63
1920 Antwerp 41 27 27 95
1924 Paris 45 27 27 99
1928 Amsterdam 22 18 16 56
1932 Los Angeles (host nation) 41 32 30 103
1936 Berlin 24 20 12 56
1948 London 38 27 19 84
1952 Helsinki 40 19 17 76
1956 Melbourne/Stockholm 32 25 17 74
1960 Rome 34 21 16 71
1964 Tokyo 36 26 28 90
1968 Mexico City 45 28 34 107
1972 Munich 33 31 30 94
1976 Montreal 34 35 25 94
1980 Moscow did not participate
1984 Los Angeles (host nation) 83 61 30 174
1988 Seoul 36 31 27 94
1992 Barcelona 37 34 37 108
1996 Atlanta (host nation) 44 32 25 101
2000 Sydney 36 24 31 91
2004 Athens 36 39 27 102
2008 Beijing 36 38 36 110
Total 930 730 638 2298

Medals by Winter Games

Games Gold Silver Bronze Total
1924 Chamonix 1 2 1 4
1928 St. Moritz 2 2 2 6
1932 Lake Placid (host nation) 6 4 2 12
1936 Garmisch-Partenkirchen 1 0 3 4
1948 St. Moritz 3 4 2 9
1952 Oslo 4 6 1 11
1956 Cortina d'Ampezzo 2 3 2 7
1960 Squaw Valley (host nation) 3 4 3 10
1964 Innsbruck 1 2 3 6
1968 Grenoble 1 5 1 7
1972 Sapporo 3 2 3 8
1976 Innsbruck 3 3 4 10
1980 Lake Placid (host nation) 6 4 2 12
1984 Sarajevo 4 4 0 8
1988 Calgary 2 1 3 6
1992 Albertville 5 4 2 11
1994 Lillehammer 6 5 2 13
1998 Nagano 6 3 4 13
2002 Salt Lake City (host nation) 10 13 11 34
2006 Turin 9 9 7 25
Total 78 80 58 216

Medals by summer sport

Sport Gold Silver Bronze Total
Athletics 311 238 189 738
Swimming 214 155 120 489
Wrestling 50 43 32 125
Shooting 50 29 24 103
Diving 48 41 42 131
Boxing 48 23 38 109
Rowing 31 31 22 84
Gymnastics 30 35 30 95
Sailing 19 23 17 59
Basketball 19 2 3 24
Tennis 17 5 10 32
Weightlifting 16 16 11 43
Cycling 14 15 21 50
Archery 14 9 8 31
Equestrian 11 20 18 49
Volleyball 8 3 3 14
Canoeing 5 5 6 16
Synchronized swimming 5 2 2 9
Golf 3 3 4 10
Football 3 2 1 6
Softball 3 1 0 4
Fencing 2 7 11 20
Taekwondo 2 2 2 6
Rugby 2 0 0 2
Water polo 1 6 5 12
Tug of war 1 1 1 3
Roque 1 1 1 3
Baseball 1 0 2 3
Jeu de paume 1 0 0 1
Modern pentathlon 0 6 3 9
Judo 0 3 7 10
Polo 0 1 1 2
Lacrosse 0 1 0 1
Field hockey 0 0 2 2
Triathlon 0 0 1 1
Total 930 729 637 2296

Medals by winter sport

Sport Gold Silver Bronze Total
Speed skating 28 20 15 63
Figure skating 13 15 16 44
Alpine skiing 12 15 4 31
Bobsleigh 6 6 6 18
Snowboarding 5 4 5 14
Freestyle skiing 4 4 2 10
Short track speed skating 4 3 5 12
Ice hockey 3 8 2 13
Skeleton 3 3 0 6
Luge 0 2 2 4
Cross-country skiing 0 1 0 1
Ski jumping 0 0 1 1
Curling 0 0 1 1
Total 78 81 59 218

See also

References


All Right Reserved © 2007, Designed by Stylish Blog.